Home › Sources
Data sources
Every dataset that powers this directory, with direct links to the source, the licence, and how often we refresh.
| Dataset | Source | Refresh | Licence |
|---|---|---|---|
| Practice register (ODS code, name, address, postcode, phone) | NHS Digital — Organisation Data Service | Weekly | OGL v3.0 |
| Accepting new patients flag | NHS Digital ODS / nhs.uk practice profile | Weekly | OGL v3.0 |
| Primary Care Network membership | NHS England — PCN data | Quarterly | OGL v3.0 |
| GP Patient Survey scores | GP Patient Survey (Ipsos for NHS England) | Annual | OGL v3.0 |
| List size (registered patients) | NHS Digital — Patients Registered at a GP Practice | Monthly | OGL v3.0 |
| Workforce (WTE GPs and nurses) | NHS Digital — General and Personal Medical Services | Quarterly | OGL v3.0 |
| CQC inspection ratings | Care Quality Commission public API | Monthly | OGL v3.0 |
| Postcode to coordinate / LSOA | ONS Postcode Directory | Quarterly | OGL v3.0 |
All NHS and government data on this site is reused under the Open Government Licence v3.0.
If a source has changed, please email ThierrySW11@Gmail.Com.